Brendon Klaus (Sr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 05-06 | 24 | 18 | 8 |
| So. | 06-07 | 16 | 24 | 8 |
| Jr. | 07-08 | 27 | 18 | 14 |
| Sr. | 08-09 | 15 | 5 | 10 |
| Totals | 82 | 65 | 40 | |
Senior Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| James Palmer | Belmont | Pin 1:09 | 1 | 0 | Xenia Invite | 135 | |
| Matt Pikenbrock | CJ | 10 - 2 | 2 | 0 | Xenia Invite | 135 | |
| Luke Smith | Ben Logan | TF 15 - 0 | 3 | 0 | Xenia Invite | 135 | 1st |
| Cory Ely | Covington | Pin 2:29 | 4 | 0 | Dual | 140 | |
| Dan Kostos | St. Eds | 6 - 9 | 4 | 1 | Bowling Green Duals | 135 | |
| David Castret | Findlay | 6 - 1 | 5 | 1 | Bowling Green Duals | 135 | |
| Clay Davis | Circleville | 2 - 11 | 5 | 2 | Bowling Green Duals | 135 | |
| Shayne Combs | Bryan | 3 - 9 | 5 | 3 | Bowling Green Duals | 135 | |
| Nate Tye | Anthony Wayne | Pin 1:55 | 6 | 3 | Bowling Green Duals | 135 | |
| Pat McEvoy | Strongsville | Pin 4:33 | 7 | 3 | Bowling Green Duals | 135 | |
| Ed Furnich | West Geauga | Pin 1:14 | 8 | 3 | Bowling Green Duals | 135 | |
| David Eaton | Eastwood | 4 - 9 | 8 | 4 | Bowling Green Duals | 135 | |
| Carson Frey | Wauseon | Pin 4:10 | 8 | 5 | Bowling Green Duals | 135 | |
| Ethan Lorenzo | Greenview | Pin 5:18 | 9 | 5 | Triad | 135 | |
| Forfeit | Triad | For. | 10 | 5 | Triad | 135 | |
| Henry Shilling | Whitehall Yearling | Pin :49 | 11 | 5 | Olentangy Orange | 135 | |
| Sam Routsong | Olentangy Orange | Pin 1:39 | 12 | 5 | Olentangy Orange | 135 | |
| Charlie McCombs | Bishop Watterson | Pin 1:00 | 13 | 5 | Olentangy Orange | 135 | |
| Dwane Carter | East | Pin :22 | 14 | 5 | Olentangy Orange | 135 | |
| Trevar Napier | Whitehall Yearling | 6 - 2 | 15 | 5 | Olentangy Orange | 135 | |
Junior Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Joey Chesser | Trimble | Pin :21 | 1 | 0 | NY Invitational | 135 | |
| Tim Corcoran | Fisher Catholic | Pin :49 | 2 | 0 | NY Invitational | 135 | |
| Tyler Brown | Nelsonville-York | Pin 2:28 | 3 | 0 | NY Invitational | 135 | |
| Derrick Parkinson | Vinton County | Pin 3:27 | 4 | 0 | NY Invitational | 135 | 1st |
| Brian Benmes | Reading | Pin 3:35 | 4 | 1 | Versailles Invite | 135 | |
| Forfeit | National Trail | -- | 5 | 1 | Versailles Invite | 135 | |
| DJ Byers | Arcanum | Pin 1:17 | 6 | 1 | Versailles Invite | 135 | |
| Thomas Fullenkamp | Versailles | 1 - 14 | 6 | 2 | Versailles Invite | 135 | |
| Forfeit | Sidney Lehman | -- | 7 | 2 | Dual | 135 | |
| Quenton Leyman | Covington | Pin 3:46 | 8 | 2 | Dual | 135 | |
| Victor Puskas | Mayfield | 5 - 14 | 8 | 3 | BG Duals | 135 | |
| Zach Lopez | Eastwood | 7 - 2 | 9 | 3 | BG Duals | 135 | |
| Josh Shrayda | Sylvania Southview | 6 - 4 | 10 | 3 | BG Duals | 135 | |
| TC Pazyniak | West Geauga | TF 2 -18 | 10 | 4 | BG Duals | 135 | |
| Jeff Carr | Bowling Green | 7 - 14 | 10 | 5 | BG Duals | 135 | |
| Jason Leavens | Howell, MI | Pin 1:15 | 10 | 6 | BG Duals | 135 | |
| Cody Doner | Celina | 2 - 3 | 10 | 7 | BG Duals | 135 | |
| Casey Finnegan | St. Eds | 0 - 12 | 10 | 8 | BG Duals | 135 | |
| Brandon Volkman | Wauseon | 4 - 10 | 10 | 9 | BG Duals | 135 | |
| Bryan Bussing | Northview | Pin 3:10 | 11 | 9 | BG Duals | 135 | |
| Jacob Armlovich | Greenview | TF 17 - 2 | 12 | 9 | OHC Dual | 130 | |
| Kevin Paus | Clinton Massie | Pin 3:03 | 12 | 10 | Hammer & Anvil | 130 | |
| Justin Blake | New Lexington | 10 - 2 | 13 | 10 | Hammer & Anvil | 130 | |
| Anthony Kitchen | Franklin | 7 - 5 OT | 14 | 10 | Hammer & Anvil | 130 | 5th |
| Brooks Biteman | Tecumsah | 1 - 3 | 14 | 11 | Dual | 130 | |
| Levi Warfield | Kansas Lakota | TF 21 - 4 | 15 | 11 | Thunderbird Invite. | 130 | |
| Dusting Bishop | Swanton | 5 - 12 | 15 | 12 | Thunderbird Invite. | 130 | |
| Kris Boroff | Lincoln View | Pin 1:38 | 16 | 12 | Thunderbird Invite. | 130 | |
| Grant Dues | Allen East | 8 - 0 | 17 | 12 | Thunderbird Invite. | 130 | |
| Matt Shannon | McComb | 19 - 7 | 18 | 12 | Thunderbird Invite. | 130 | |
| Bryce Hussy | Ayersville | 0 - 7 | 18 | 13 | Thunderbird Invite. | 130 | |
| Kyle Conley | Northeastern | Pin 2:46 | 19 | 13 | OHC Dual | 130 | |
| Jordan Bair | Graham | TF 6 - 23 | 19 | 14 | Best of the Southwest | 130 | |
| Alex Holznan | West Carrolton | Pin 4:31 | 20 | 14 | Best of the Southwest | 130 | |
| Tyrel Nuzum | Bluffton | 2 - 8 | 20 | 15 | Best of the Southwest | 130 | |
| Ethan Lorenzo | Greenview | Pin :58 | 21 | 15 | OHC Tournament | 130 | |
| Thomas Gresh | West Liberty-Salem | Pin 3:42 | 22 | 15 | OHC Tournament | 130 | |
| Kyle Conley | Northeastern | Pin 1:25 | 23 | 15 | OHC Tournament | 130 | 1st |
| Caleb Wesler | National Trail | Pin :57 | 24 | 15 | Sectionals | 130 | |
| Zac Hancock | Troy Christian | TF 2 - 17 | 24 | 16 | Sectionals | 130 | |
| Drew Trump | Versailles | TF 15 - 0 | 25 | 16 | Sectionals | 130 | |
| Logan Robinson | Dixie | 7 - 2 | 26 | 16 | Sectionals | 130 | 3rd |
| Joe Breuwer | Deer Park | 7 - 3 | 27 | 16 | Districts | 130 | |
| Tyrel Nuzum | Bluffton | Pin 1:56 | 27 | 17 | Districts | 130 | |
| Garret Freeman | Allen East | 3 - 12 | 27 | 18 | Districts | 130 | DNP |
Sophomore Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | W | |
| Forfeit | Madison Plains | - - - | 1 | 0 | Dual Meet | 125 | |
| Andy Brunes | Versailles | 5-14 | 1 | 1 | Dual Meet | 125 | |
| Josh McMillion | Covington | 3 - 5 | 1 | 2 | Dual Meet | 119 | |
| Forfeit | Bowling Green | - - - | 2 | 2 | Bowling Green Duals | 119 | |
| Carson Frey | Wauseon | 3 - 4 | 2 | 3 | Bowling Green Duals | 119 | |
| Eric Madsen | St. Ed's | 5 - 13 | 2 | 4 | Bowling Green Duals | 119 | |
| Forfeit | Sylvania Southview | - - - | 3 | 4 | Bowling Green Duals | 119 | |
| Tyler Theese | Celina | 3 - 11 | 3 | 5 | Bowling Green Duals | 119 | |
| Patrick Harrington | St. Mary's CC | Pin 2:51 | 3 | 6 | Bowling Green Duals | 119 | |
| Cory Lorence | Mayfield | 0 - 7 | 3 | 7 | Bowling Green Duals | 119 | |
| Forfeit | Archbold | - - - | 4 | 7 | Bowling Green Duals | 119 | |
| Jothem Allwein | Bishop Hartley | Pin 1:42 | 4 | 8 | Bowling Green Duals | 125 | |
| Brett Carlin | Bryan | Pin 1:59 | 5 | 8 | Bowling Green Duals | 119 | |
| Matt Reynolds | Marion Pleasant | Pin 1:47 | 5 | 9 | DIII State Duals | 119 | |
| Caleb Neer | Norhtmor | 0 - 4 | 5 | 10 | DIII State Duals | 119 | |
| Jay Traver | Genoa | 4 - 10 | 5 | 11 | DIII State Duals | 119 | |
| Forfeit | Beavercreek | - - - | 6 | 11 | Dual Meet | 119 | |
| Tim Hoskins | Greenview | Pin 1:01 | 7 | 11 | League Dual Meet | 119 | |
| Chris Trimbach | Roger Bacon | Pin 3:10 | 7 | 12 | Hammer & Anvil | 119 | |
| Kenneth Stephens | Goshen | 8 - 10 ot | 7 | 13 | Hammer & Anvil | 119 | |
| Justin Blake | Nex Lexington | Pin 1:38 | 8 | 13 | Hammer & Anvil | 119 | |
| Jeff Collins | Tecumseh | 4 - 8 | 8 | 14 | Dual Meet | 119 | |
| Jarred Kohn | Coldwater | 5 - 7 ot | 8 | 15 | LCC Thunderbird | 119 | |
| Sebastian Williams | Tiffin Calvert | 6 - 0 | 9 | 15 | LCC Thunderbird | 119 | |
| Brett Benedict | Greenview | Pin 3:57 | 10 | 15 | LCC Thunderbird | 119 | |
| James Williams | McComb | 0 - 5 | 10 | 16 | LCC Thunderbird | 119 | |
| Josh Lunsford | Northeastern | Pin 1:37 | 11 | 16 | League Dual Meet | 119 | |
| Ryan Hoyt | St. Ignatius | 2 - 6 | 11 | 17 | Best of the Southwest | 119 | |
| Jeff Collins | Tecumseh | Pin 4:06 | 11 | 18 | Best of the Southwest | 119 | |
| Forfeit | Miami East | - - - | 12 | 18 | Dual Meet | 119 | |
| Brett Benedict | Greenview | 4 - 6 ot | 12 | 19 | OHC Tournament | 119 | |
| Josh Lunsford | Northeastern | Pin :58 | 13 | 19 | OHC Tournament | 119 | |
| Travis Wooten | West Liberty-Salem | 7 - 14 | 13 | 20 | OHC Tournament | 119 | 3rd |
| Josh Cummins | Dixie | 4 - 9 | 13 | 21 | Sectionals | 119 | |
| Jensen Flora | Tri County North | Pin 1:35 | 14 | 21 | Sectionals | 119 | |
| Dylan Gustin | Covington | Pin 4:36 | 15 | 21 | Sectionals | 119 | |
| Josh Cummins | Dixie | 2 - 3 | 15 | 22 | Sectionals | 119 | 4th |
| Matt Fry | Madison | 1 - 8 | 15 | 23 | Districts | 119 | |
| Jarred Kohn | Coldwater | 10 - 4 | 16 | 23 | Districts | 119 | |
| Josh Cummins | Dixie | 1 - 3 ot | 16 | 24 | Districts | 120 | |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Forfeit | Westland | -- | 1 | 0 | Joe Stora Duals | 112 | |
| Forfeit | Licking Valley | -- | 2 | 0 | Joe Stora Duals | 112 | |
| Forfeit | St. Charles | -- | 3 | 0 | Joe Stora Duals | 112 | |
| Forfeit | Westland | -- | 4 | 0 | Joe Stora Duals | 103 | |
| Montana Siniff | West Jefferson | 7-2 | 5 | 0 | West Jeff Invite | 103 | |
| Corey Leonard | Holt, MI | 5:20 | 5 | 1 | West Jeff Invite | 103 | |
| John Cornwell | Dublin Scioto | 2:46 | 6 | 1 | West Jeff Invite | 103 | |
| Jordan Deady | Triad | :48 | 6 | 2 | West Jeff Invite | 103 | |
| Spencer Peirce | North Union | 6-4 | 7 | 2 | West Jeff Invite | 103 | |
| JP McEndree | Lakeside | 14-1 | 8 | 2 | West Jeff Invite | 103 | 5th |
| Forfeit | Bowsher | -- | 9 | 2 | Bowling Green Duals | 103 | |
| Greg Hildebrand | Madison | 1:33 | 10 | 2 | Bowling Green Duals | 103 | |
| Neil Peterson | Tri-Valley | 1:52 | 11 | 2 | Bowling Green Duals | 112 | |
| Forfeit | Midview | -- | 12 | 2 | Bowling Green Duals | 112 | |
| Tyler Thees | Celina | 4:39 | 12 | 3 | Bowling Green Duals | 112 | |
| Alex Latham | Southview | :24 | 13 | 3 | Bowling Green Duals | 112 | |
| Eric White | Strongsville | TF 0-16 | 13 | 4 | Bowling Green Duals | 112 | |
| Rudy Corpus | Wauseon | 1:28 | 13 | 5 | Bowling Green Duals | 112 | |
| Forfeit | Archbold | -- | 14 | 5 | Bowling Green Duals | 103 | |
| Dustin Wolf | Mayfield | :34 | 14 | 6 | Bowling Green Duals | 112 | |
| Mark Costello | Sandusky St. Mary's CC | 2:58 | 14 | 7 | DIII Ohio State Duals | 112 | |
| Michael Kaufman | New Albany | 10-17 | 14 | 8 | DIII Ohio State Duals | 112 | |
| Forfeit | Grandview Heights | -- | 15 | 8 | DIII Ohio State Duals | 112 | |
| Forfeit | Greenview | -- | 16 | 8 | OHC Dual | 112 | |
| A. Farrand | Jonathon Alder | 8-2 | 17 | 8 | Dual | 103 | |
| Charles Middlestetter | Brookville | 0-11 | 17 | 9 | WB Hammer & Anvil | 112 | |
| Matt Fry | Madison | 1:20 | 17 | 10 | WB Hammer & Anvil | 112 | DNP |
| Jeff Collins | Tecumseh | TF 2-18 | 17 | 11 | Dual | 112 | |
| Justin Deel | Kenton Ridge | TF 3-18 | 17 | 12 | Dual | 112 | |
| Justin Caudill | Spencerville | 2-10 | 17 | 13 | LCC Thunderbird Invite | 112 | |
| Amanda Breezly | Blanchaster | 7-4 | 18 | 13 | LCC Thunderbird Invite | 112 | |
| John Coyne | Wayne Trace | :29 | 18 | 14 | LCC Thunderbird Invite | 112 | DNP |
| Jenny Ryder | Northeastern | 3:42 | 19 | 14 | OHC Dual | 112 | |
| Forfeit | Greenon | -- | 20 | 14 | Dual | 112 | |
| Andy Shellhouse | Mohawk | TF 5-20 | 20 | 15 | Best of Southwest | 112 | |
| Jeff Collins | Tecumseh | 2:04 | 20 | 16 | Best of Southwest | 112 | |
| Devon Kisor | Bluffton | 3:33 | 21 | 16 | Best of Southwest | 112 | 7th |
| Forfeit | West Liberty - Salem | -- | 22 | 16 | OHC Dual | 119 | |
| Beau Ballinger | Triad | 3:31 | 23 | 16 | OHC Dual | 112 | |
| Zach Toal | Troy Christian | :24 | 23 | 17 | Sectionals | 112 | |
| Aaron Wildenhaus | Sideny Lehman | 1:47 | 24 | 17 | Sectionals | 112 | |
| Cody Ruppert | Brookville | 4-9 | 24 | 18 | Sectionals | 112 | DNP |
