Cody Rodgers (So)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 05-06 | 39 | 10 | 9 |
| So. | 06-07 | 20 | 2 | 10 |
| Totals | 59 | 12 | 19 | |
Sophomore Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Clay Gates | Ben Logan | Pin :39 | 1 | 0 | Xenia Invite | 171 | |
| Logan George | Xenia | For. | 2 | 0 | Xenia Invite | 171 | |
| Michael Jordan | Trotwood | Pin 3:24 | 3 | 0 | Xenia Invite | 171 | |
| Kyle Saunders | Sidney | Pin 1:34 | 4 | 0 | Xenia Invite | 171 | |
| Charles Dove | Western Hills | 7 - 9 | 4 | 1 | Xenia Invite | 171 | 2nd |
| Josh McMillion | Covington | TF 23 - 8 | 5 | 1 | Dual | 171 | |
| Ian McCardy | St. Eds | 12 - 6 | 6 | 1 | Bowling Green Duals | 171 | |
| Michael Alexander | Findlay | 4 - 10 | 6 | 2 | Bowling Green Duals | 171 | |
| Jeff Weaver | Circleville | 18 - 6 | 7 | 2 | Bowling Green Duals | 171 | |
| Jeremy Hageman | Bryan | 19 - 5 | 8 | 2 | Bowling Green Duals | 171 | |
| Mike Bridges | Anthony Wayne | Pin 1:44 | 9 | 2 | Bowling Green Duals | 171 | |
| Brad Shaft | Strongsville | Pin 2:20 | 10 | 2 | Bowling Green Duals | 171 | |
| Josh Brousseau | West Geauga | Pin 1:04 | 11 | 2 | Bowling Green Duals | 171 | |
| Luck Eschenbrenner | Eastwood | 9 - 5 | 12 | 2 | Bowling Green Duals | 171 | |
| Nick McCall | Wauseon | 9 - 2 | 13 | 2 | Bowling Green Duals | 171 | |
| Brock Wagner | Greenview | 10 - 6 | 14 | 2 | Triad | 171 | |
| Forfeit | Triad | For. | 15 | 2 | Triad | 171 | |
| Nathan Deskins | Worthington Christian | Pin 1:07 | 16 | 2 | Olentangy Orange | 171 | |
| David Bonhomme | Fairfield Union | Pin 1:11 | 17 | 2 | Olentangy Orange | 171 | |
| Angel Leeman | Centennial | Pin :39 | 18 | 2 | Olentangy Orange | 171 | |
| Mitchell Holowitz | Whitehall Yearling | 18 - 2 | 19 | 2 | Olentangy Orange | 171 | |
| Josh Bidlack | Marion Franklin | Pin 2:43 | 20 | 2 | Olentangy Orange | 171 | |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Zach Cunningham | Trimble | Pin 3:08 | 1 | 0 | NY Invitational | 152 | |
| Jarod Gordon | Fisher Catholic | Pin :59 | 2 | 0 | NY Invitational | 152 | |
| Forfeit | Nelsonville-York | -- | 3 | 0 | NY Invitational | 152 | |
| Calvin Beckley | Vinton County | 8 - 1 | 4 | 0 | NY Invitational | 152 | 1st |
| DeAndre Smith | Reading | Pin :51 | 5 | 0 | Versailles Invitational | 145 | |
| Forfeit | National Trail | -- | 6 | 0 | Versailles Invitational | 145 | |
| Forfeit | Arcanum | -- | 7 | 0 | Versailles Invitational | 145 | |
| Andy Bruns | Versailles | 7 - 3 | 8 | 0 | Versailles Invitational | 145 | |
| Forfeit | Sidney Lehman | -- | 9 | 0 | Dual | 152 | |
| Justin McMillion | Covington | 9 - 4 | 10 | 0 | Dual | 152 | |
| Anthony Vargo | Mayfield | 5 - 6 | 10 | 1 | Bowling Green Duals | 152 | |
| Alex Depew | Eastwood | Pin :44 | 10 | 2 | Bowling Green Duals | 152 | |
| Gary Deunhauer | Sylvania Southview | Pin :47 | 11 | 2 | Bowling Green Duals | 152 | |
| Mark Delpra | West Geauga | Pin 3:41 | 11 | 3 | Bowling Green Duals | 152 | |
| Justin Spencer | Bowling Green | Pin 1:07 | 12 | 3 | Bowling Green Duals | 152 | |
| Austin Lane | Howell, MI | 12 - 6 | 13 | 3 | Bowling Green Duals | 152 | |
| Joey Braun | Celina | 7 - 1 | 14 | 3 | Bowling Green Duals | 152 | |
| Vince Pizzuli | St. Eds | 2 - 7 | 14 | 4 | Bowling Green Duals | 152 | |
| Forfeit | Wauseon | -- | 15 | 4 | Bowling Green Duals | 152 | |
| Alex Ratzenthaler | Northview | TF 20-5 | 16 | 4 | Bowling Green Duals | 152 | |
| Forfeit | Greenview | -- | 17 | 4 | OHC Dual | 152 | |
| Derik Boyer | New Lexington | Pin 1:12 | 18 | 4 | Hammer & Anvil | 152 | |
| Kyle Williams | Hillsboro | 8 - 6 | 19 | 4 | Hammer & Anvil | 152 | |
| Zach Zehler | Edgewood | 10 - 2 | 20 | 4 | Hammer & Anvil | 152 | |
| Kaleb Runyon | Blanchester | 9 - 7 | 21 | 4 | Hammer & Anvil | 152 | |
| Anthony Herron | Clarkston, MI | 7 - 1 | 22 | 4 | Hammer & Anvil | 152 | 1st |
| TJ Rigel | Tecumsah | TF 3 - 18 | 22 | 5 | Dual | 152 | |
| Aaron Goings | West Liberty-Salem | 6 - 3 | 23 | 5 | Thunderbird Invite. | 152 | |
| Jacog Hager | Allen East | Pin 3:16 | 24 | 5 | Thunderbird Invite. | 152 | |
| Kaley Bunyon | Blanchester | 10 - 8 | 25 | 5 | Thunderbird Invite. | 152 | |
| Dakota Sheets | Edgerton | 10 - 8 | 26 | 5 | Thunderbird Invite. | 152 | |
| Brennan Black | Dayton Christian | 2 - 4 | 26 | 6 | Thunderbird Invite. | 152 | 2nd |
| Nate Marshall | Northeastern | Pin 4:25 | 27 | 6 | OHC Dual | 152 | |
| Connor Grencser | Pickerington North | 4 - 3 | 28 | 6 | Best of the Southwest | 152 | |
| Coby Boyd | Graham | Pin :46 | 28 | 7 | Best of the Southwest | 152 | |
| Rick Clemons | Lakota West | 10 - 3 | 29 | 7 | Best of the Southwest | 152 | |
| Justin Sneary | Tecumsah | 6 - 5 ot | 30 | 7 | Best of the Southwest | 152 | 3rd |
| Aaron Goings | West Liberty-Salem | 3 - 1 | 31 | 7 | OHC Tournament | 152 | |
| Nate Marshall | Northeastern | 5 - 4 | 32 | 7 | OHC Tournament | 152 | 1st |
| Aaron Coons | Versailles | 7 - 2 | 33 | 7 | Sectionals | 152 | |
| Daniel Pennington | Northridge | Inj Def | 34 | 7 | Sectionals | 152 | |
| Kyle Burns | Troy Christian | 5 - 3 | 35 | 7 | Sectionals | 152 | 1st |
| Rick Hynden | Cin. Country Day | Pin 3:02 | 36 | 7 | Districts | 152 | |
| David Angevine | Reading | 6 - 1 | 37 | 7 | Districts | 152 | |
| Jacob Mendenhall | Jefferson Township | 2 - 5 | 37 | 8 | Districts | 152 | |
| Kyle Burns | Troy Christian | 2 - 1 | 38 | 8 | Districts | 152 | |
| Scott Kayatin | Lima Cent. Catholic | 5 - 4 | 39 | 8 | Districts | 152 | 3rd |
| Mason True | Arcadia | 8 - 9 | 39 | 9 | State Tournament | 152 | |
| Jake Kabilarscik | Massillon Tuslaw | 4 - 9 | 39 | 10 | State Tournament | 152 | DNP |
