KC Nelson (Fr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 07-08 | 1 | 7 | 1 |
| Totals | 1 | |||
Freshman Year
| Record | ||||||
| Opponent | Team | Result | W | L | Tournament | Wt |
| Derrick Ford | Circleville | Pin :15 | 0 | 1 | Bowling Green | 189 |
| Enice Harris | Stongsville | Pin 1:33 | 0 | 2 | Bowling Green | 189 |
| Ashton Brown | Eastwood | Pin :29 | 0 | 3 | Bowling Green | 189 |
| Chris Miller - JV | Triad | Pin :38 | 1 | 3 | Triad | 189 |
| Cole Hughes | Bishop Watterson | Pin :25 | 1 | 4 | Olentangy Orange | 215 |
| Yun Kang | Olentangy Orange | Pin 1:56 | 1 | 5 | Olentangy Orange | 215 |
| Brandon Gray | Whitehall Yearling | Pin 3:36 | 1 | 6 | Olentangy Orange | 215 |
| Josh Salyers | Mechanicsburg | pin 1:04 | 1 | 7 | Olentangy Orange | 215 |
