Kyle Reese (Jr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 06-07 | 21 | 17 | 11 |
| So. | 07-08 | 25 | 17 | 8 |
| Jr. | 08-09 | 18 | 3 | 12 |
| Totals | 64 | 37 | 31 | |
Junior Year
| Record | ||||||
| Opponent | Team | Result | W | L | Tournament | Wt |
| Curtis Perry | Belmont | Pin :50 | 1 | 0 | Xenia Invite | 145 |
| TJ Rose | Ben Logan | Pin 1:32 | 2 | 0 | Xenia Invite | 145 |
| Brant Esprit | Xenia | For. | 3 | 0 | Xenia Invite | 145 |
| Matt Miller | Belmont | Pin 1:27 | 4 | 0 | Xenia Invite | 145 |
| Gavin Spangler | Sidney | Inj. Def | 5 | 0 | Xenia Invite | 145 |
| Aaron Davenport | Covington | Pin 5:37 | 6 | 0 | Dual | 152 |
| Eric Scheidel | St. Eds | Pin 5:57 | 6 | 1 | Bowling Green Duals | 145 |
| Ross Emerick | Findlay | Pin 3:56 | 7 | 1 | Bowling Green Duals | 145 |
| Jeremiah Weekley | Circleville | 11 - 8 | 8 | 1 | Bowling Green Duals | 145 |
| Aaron Pease | Bryan | Pin 2:40 | 9 | 1 | Bowling Green Duals | 145 |
| Austin Brahaney | Anthony Wayne | Pin 1:24 | 10 | 1 | Bowling Green Duals | 145 |
| Jake Austin | Strongsville | 10 - 3 | 11 | 1 | Bowling Green Duals | 145 |
| Dana Petruccio | West Geauga | Pin :43 | 12 | 1 | Bowling Green Duals | 145 |
| Alex Smith | Eastwood | 9 - 3 | 13 | 1 | Bowling Green Duals | 145 |
| Brandon Volkman | Wauseon | 9 - 2 | 14 | 1 | Bowling Green Duals | 145 |
| Ryan Moore | Greenview | Pin 1:53 | 15 | 1 | Triad | 145 |
| Jordan Deady | Triad | 2 - 10 | 15 | 2 | Triad | 145 |
| Caleb Duffy | Worthington Christian | Pin 2::46 | 16 | 2 | Olentangy Orange | 145 |
| Mike Moore | Olentangy Orange | Pin 4:54 | 17 | 2 | Olentangy Orange | 145 |
| Dominic Scott | East | Pin 3:08 | 18 | 2 | Olentangy Orange | 145 |
| Corey Dunlaney | Whitehall Yearling | 6 - 25 | 18 | 3 | Olentangy Orange | 145 |
Sophomore Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Cory Morgan | Trimble | 8 - 6 | 1 | 0 | NY Invitational | 130 | |
| Jim Whalen | Fisher Catholic | Pin 2:30 | 2 | 0 | NY Invitational | 130 | |
| Zach Le | Nelsonville-York | Pin 3:06 | 3 | 0 | NY Invitational | 130 | |
| Forfeit | Vinton County | -- | 4 | 0 | NY Invitational | 130 | 1st |
| Andrew Clark | Reading | 4 - 6 | 4 | 1 | Versailles Invitational | 130 | |
| Forfeit | National Trail | -- | 5 | 1 | Versailles Invitational | 130 | |
| Forfeit | Arcanum | -- | 6 | 1 | Versailles Invitational | 130 | |
| Forfeit | Versailles | -- | 7 | 1 | Versailles Invitational | 130 | |
| Forfeit | Sidney Lehman | -- | 8 | 1 | Dual | 130 | |
| Andrew DeHart | Covington | TF 1- 16 | 8 | 2 | Dual | 130 | |
| Tom D'Alessandro | Mayfield | Pin 2:39 | 8 | 3 | Bowling Green Duals | 130 | |
| David Eaton | Eastwood | 5 - 6 | 8 | 4 | Bowling Green Duals | 130 | |
| Alex Latham | Sylvania Southview | TF 4 - 19 | 8 | 5 | Bowling Green Duals | 130 | |
| Ed Duffy | West Geauga | 14 - 0 | 9 | 5 | Bowling Green Duals | 130 | |
| Nick Miller | Bowling Green | 16 - 4 | 10 | 5 | Bowling Green Duals | 135 | |
| Stan Bishop | Howell, MI | Pin 3:53 | 11 | 5 | Bowling Green Duals | 130 | |
| Jacob Meinerding | Celina | Pin 5:10 | 12 | 5 | Bowling Green Duals | 130 | |
| Jacob Trefny | St. Eds | Pin 3:52 | 13 | 5 | Bowling Green Duals | 130 | |
| Carson Frey | Wauseon | 4 - 2 | 14 | 5 | Bowling Green Duals | 130 | |
| Bobby Calleys | Northview | 9 - 2 | 15 | 5 | Bowling Green Duals | 130 | |
| Mike Eavers | Greenview | Pin 1:52 | 15 | 6 | OHC Duals | 135 | |
| Zack Bubrow | Clarkston, MI | 7 - 1 | 16 | 6 | Hammer & Anvil | 135 | |
| Dylan Moegtin | New Lexington | TF 3 - 18 | 16 | 7 | Hammer & Anvil | 135 | |
| John Kopecky | Franklin | 4 - 9 | 16 | 8 | Hammer & Anvil | 135 | 4th |
| Nick Adams | Tecumsah | 2 - 4 | 16 | 9 | Dual | 135 | |
| Ryan Gambill | Miami East | Pin 2:49 | 16 | 10 | Thunderbird Invite. | 135 | |
| Corey Essenmacher | New London | Pin 2:18 | 17 | 10 | Thunderbird Invite. | 135 | |
| Robert Brenneman | Spencerville | Pin :43 | 18 | 10 | Thunderbird Invite. | 135 | |
| Luke McSurley | Clinton Massie | 9 - 2 | 19 | 10 | Thunderbird Invite. | 135 | |
| Jeremiah Hoppe | Dayton Christian | 12 - 15 | 19 | 11 | Thunderbird Invite. | 135 | |
| Sean Howard | Northeastern | 8 - 3 | 20 | 11 | OHC Duals | 135 | |
| Dylan Bair | Graham | TF 2 - 17 | 20 | 12 | Best of the Southwest | 135 | |
| Jacob Hinze | Pickerington North | 4 - 1 | 21 | 12 | Best of the Southwest | 135 | |
| Erik Mason | Van Warren | Pin 2:20 | 22 | 12 | Best of the Southwest | 135 | |
| Mark Meyer | Graham | TF 1 - 16 | 22 | 13 | Best of the Southwest | 135 | |
| Nick Adams | Tecumsah | 7 - 5 | 23 | 13 | Best of the Southwest | 135 | 5th |
| Sean Howard | Northeastern | 6 - 8 | 23 | 14 | OHC Tournament | 135 | |
| Mike Eavers | Greenview | TF 3 - 18 | 23 | 15 | OHC Tournament | 135 | 3rd |
| Ryan Gambill | Miami East | TF 0 - 17 | 23 | 16 | Sectionals | 135 | |
| Dustin Smith | Dixie | 6 - 0 | 24 | 16 | Sectionals | 135 | |
| Thomas Fullenkamp | Versailles | 4 - 16 | 24 | 17 | Sectionals | 135 | |
| Cory Ely | Covington | 13 - 0 | 25 | 17 | Sectionals | 135 | 5th |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| David Evans | Madison Plains | TF 2-19 | 0 | 1 | Dual Meet | 130 | |
| Luke Cox | Versailles | 2-7 | 0 | 2 | Dual Meet | 130 | |
| Quentin Laymen | Covington | Pin :57 | 1 | 2 | Dual Meet | 130 | |
| Connor Morman | Bowling Green | TF 20-5 | 2 | 2 | Bowling Green Duals | 125 | |
| Caleb Hall | Wauseon | Pin 3:00 | 3 | 2 | Bowling Green Duals | 125 | |
| Clarence Semple | St. Ed's | TF 5-20 | 3 | 3 | Bowling Green Duals | 125 | |
| Josh Shrayda | Sylvania Southview | 10 - 8 ot | 4 | 3 | Bowling Green Duals | 130 | |
| Seth Posada | Celina | Pin 5:31 | 5 | 3 | Bowling Green Duals | 125 | |
| Forfeit | St. Mary's CC | - - - | 6 | 3 | Bowling Green Duals | 125 | |
| Victor Puskas | Mayfield | Pin 1:46 | 6 | 4 | Bowling Green Duals | 125 | |
| Ian Red | Archbold | Pin 1:06 | 6 | 5 | Bowling Green Duals | 125 | |
| Matt Taylor | Bishop Hartley | Pin 2:13 | 7 | 5 | Bowling Green Duals | 130 | |
| Dillon Zerriger | Bryan | 9 - 7 | 8 | 5 | Bowling Green Duals | 130 | |
| Cody Coms | Marion Pleasant | Pin 3:37 | 8 | 6 | DIII State Duals | 125 | |
| Sam Rual | Norhtmor | Pin :44 | 8 | 7 | DIII State Duals | 125 | |
| Devin Mazza | Genoa | 11 - 7 | 9 | 7 | DIII State Duals | 125 | |
| Alex Huffman | Beavercreek | 2 - 12 | 9 | 8 | Dual Meet | 125 | |
| Brett Benedict | Greenview | 12 - 9 | 10 | 8 | League Dual Meet | 125 | |
| Andrew Hibbs | Blanchester | 7 - 1 | 11 | 8 | Hammer & Anvil | 125 | |
| Dillan Farmer | Glen Este | Pin 1:22 | 11 | 9 | Hammer & Anvil | 125 | |
| Tim Silvers | Eaton | Pin 1:18 | 11 | 10 | Hammer & Anvil | 125 | |
| Alan Koepnick | Tecumseh | Pin 2:46 | 12 | 10 | Dual Meet | 125 | |
| Andrew Cress | Columbus Grove | 19 - 6 | 13 | 10 | LCC Thunderbird | 125 | |
| Jason Vanatta | McComb | Pin 1:10 | 13 | 11 | LCC Thunderbird | 125 | |
| Brock Timmerman | Coldwater | 0 - 14 | 13 | 12 | LCC Thunderbird | 125 | |
| Katy Fishbough | Northeastern | Pin 5:34 | 16 | 6 | League Dual Meet | 125 | |
| William Palmer | St. Ignatius | TF 0-15 | 14 | 13 | Best of the Southwest | 125 | |
| Kyle Marler | West Carrollton | Pin 2:38 | 14 | 14 | Best of the Southwest | 125 | |
| Brooks Biteman | Tecumseh | 2 - 4 | 14 | 15 | Best of the Southwest | 125 | |
| Cody Miller | Miami East | 9 - 6 | 15 | 15 | Dual Meet | 130 | |
| Dalton Wilbur | West Liberty-Salem | Pin 1:16 | 16 | 15 | OHC Tournament | 125 | |
| Kaity Fishbough | Northeastern | TF 17-2 | 17 | 15 | OHC Tournament | 125 | |
| Beau Ballinger | Triad | Pin 3:33 | 18 | 15 | OHC Tournament | 125 | 1st |
| Cody Miller | Miami East | Pin 3:34 | 19 | 15 | Sectionals | 125 | |
| Josh McMillion | Covington | 6 - 8 ot | 19 | 16 | Sectionals | 125 | |
| Cody Ruppert | Brookville | Pin 3:31 | 20 | 16 | Sectionals | 125 | |
| Andy Burns | Versailles | Pin 2:32 | 20 | 17 | Sectionals | 125 | |
| Beau Ballinger | Triad | Pin 1:53 | 21 | 17 | Sectionals | 125 | 5th |
