Tyler Wasserman (Jr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 06-07 | 14 | 25 | 8 |
| So. | 07-08 | 10 | 11 | 6 |
| Jr. | 08-09 | 12 | 2 | 10 |
| Totals | 36 | 38 | 24 | |
Junior Year
Record
Opponent
Team
Result
W
L
Tournament
Wt
Kevin
Kelly
Western Hills
Pin 2:55
1
0
Xenia Invite
189
Josh
Powell
Waynesville
Pin 3:37
2
0
Xenia Invite
189
Sam
Baker
Ben Logan
Pin 1:26
3
0
Xenia Invite
189
Dustin
Opsomer
Sidney
Pin 3:50
4
0
Xenia Invite
189
Riley
Shaw
Wash. Courthouse
5 - 12
4
1
Xenia Invite
189
2nd
Josh
Shefbach
Covington
Pin :46
5
1
Dual
189
Brent
Frantz
St. Eds
1 - 7
5
2
Bowling Green Duals
189
Forfeit
Greenview
For.
6
2
Triad
189
Nathan
Cooper
Triad
Pin 4:37
7
2
Triad
189
Cortland Vandewater
Olentangy Orange
Pin :35
8
2
Olentangy Orange
189
Cody
Noice
Fairfield Union
Pin :58
9
2
Olentangy Orange
189
Aaron
Voisard
Bishiop Watterson
Pin :44
10
2
Olentangy Orange
189
Pat
Jones
East
Inj Def
11
2
Olentangy Orange
189
Rusty
Grubbs
Whitehall Yearling
Pin 3:39
12
2
Olentangy Orange
189
Sophomore Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Chuck Dunlevy | Trimble | Pin :39 | 1 | 0 | NY Invitational | 215 | |
| Forfeit | Fisher Catholic | -- | 2 | 0 | NY Invitational | 215 | |
| Forfeit | Nelsonville-York | -- | 3 | 0 | NY Invitational | 215 | |
| Brandon Grigsby | Vinton County | 3 - 5 | 3 | 1 | NY Invitational | 215 | 2nd |
| Mike Welling | Reading | 4 - 10 | 3 | 2 | Versailles Invitational | 215 | |
| Forfeit | National Trail | -- | 4 | 2 | Versailles Invitational | 215 | |
| Sam Penkratz | Arcanum | 5 - 10 | 4 | 3 | Versailles Invitational | 215 | |
| Forfeit | Versailles | -- | 5 | 3 | Versailles Invitational | 215 | |
| Doug Randall | Greenview | Pin 2:57 | 5 | 4 | OHC Dual | 215 | |
| Mark Fein | Campbell Co, KY | Pin 1:23 | 6 | 4 | Hammer & Anvil | 215 | |
| Spencer Running | Clinton Massie | Pin 2:41 | 6 | 5 | Hammer & Anvil | 215 | |
| Cory Brane | New Lexington | Pin :18 | 7 | 5 | Hammer & Anvil | 215 | |
| Sloam Hadsall | Clarkston, MI | 6 - 2 | 8 | 5 | Hammer & Anvil | 215 | |
| Taylor Kremer | Glen Este | Pin :51 | 8 | 6 | Hammer & Anvil | 215 | 6th |
| Vet Smelko | Tecumsah | 5 - 11 | 8 | 7 | Dual | 189 | |
| Jeff Michaels | Delphos St. John's | Pin 3:57 | 9 | 7 | Thunderbird Invite. | 189 | |
| Zack McKnight | Carlisle | Pin 1:31 | 9 | 8 | Thunderbird Invite. | 189 | |
| Matt Godsil | West Liberty-Salem | Pin 1:59 | 10 | 8 | Thunderbird Invite. | 189 | |
| Corby Runnings | Clinton Massie | Pin 2:25 | 10 | 9 | Thunderbird Invite. | 189 | |
| Cody Shaw | Northeastern | Pin 1:36 | 10 | 10 | OHC Dual | 189 | |
| Max Thomusseit | Graham | TF 2 - 17 | 10 | 11 | Best of the Southwest | 189 | |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Forfeit | Madison Plains | - - - | 1 | 0 | Dual Meet | 160 | |
| Rudi Hendon | Bowling Green | Pin :39 | 1 | 1 | Bowling Green Duals | 145 | |
| Forfeit | Wauseon | - - - | 2 | 1 | Bowling Green Duals | 145 | |
| Connor Suba | St. Ed's | 1 - 13 | 2 | 2 | Bowling Green Duals | 145 | |
| Gabe Garcia | Sylvania Southview | Pin 1:22 | 2 | 3 | Bowling Green Duals | 145 | |
| Alex Dues | Celina | Pin 2:33 | 2 | 4 | Bowling Green Duals | 145 | |
| Christian Ortolani | St. Mary's CC | Pin 1:04 | 2 | 5 | Bowling Green Duals | 145 | |
| Tim McNulty | Mayfield | Pin 2:39 | 3 | 5 | Bowling Green Duals | 145 | |
| Scott Durris | Archbold | Pin 2:53 | 3 | 6 | Bowling Green Duals | 145 | |
| Vinnie Petrella | Bishop Hartley | 2 - 14 | 3 | 7 | Bowling Green Duals | 145 | |
| Nathan Andrews | Bryan | 0 - 10 | 3 | 8 | Bowling Green Duals | 145 | |
| Trevor Davis | Marion Pleasant | Pin :20 | 3 | 9 | DIII State Duals | 152 | |
| Jeremiah Howe | Norhtmor | Pin 2:44 | 3 | 10 | DIII State Duals | 152 | |
| Alex Espinoza | Genoa | Pin 1:52 | 3 | 11 | DIII State Duals | 152 | |
| Dylan Bybee | Beavercreek | TF 2-20 | 3 | 12 | Dual Meet | 152 | |
| Chris Robinson | Greenview | Pin 3:14 | 4 | 12 | League Dual Meet | 152 | |
| Josh Campbell | Hillsboro | Pin 3:00 | 5 | 12 | Hammer & Anvil | 152 | |
| Colton Tweed | Clarkston, MI | Pin 1:16 | 5 | 13 | Hammer & Anvil | 152 | |
| Nick Guagliardo | Woodford Co., KY | Pin 3:57 | 6 | 13 | Hammer & Anvil | 152 | |
| Greg Brunsman | Goshen | Pin 2:14 | 6 | 14 | Hammer & Anvil | 152 | |
| Andy Dafler | Eaton | Pin1:41 | 6 | 15 | Hammer & Anvil | 152 | |
| Justin Sneary | Tecumseh | Pin 1:29 | 6 | 16 | Dual Meet | 152 | |
| Scott Hoshock | Ayersville | 8 - 6 | 7 | 16 | LCC Thunderbird | 145 | |
| Kevin Cloran | Maderia | Pin 1:27 | 7 | 17 | LCC Thunderbird | 145 | |
| Mark Brake | Lincolnview | Pin 2:02 | 8 | 17 | LCC Thunderbird | 145 | |
| Cody Washington | Carlisle | TF 2-20 | 8 | 18 | LCC Thunderbird | 145 | |
| Nathan Marshall | Northeastern | 6 - 7 | 8 | 19 | League Dual Meet | 145 | |
| Dylan Bair | Graham | Pin 2:57 | 8 | 20 | Best of the Southwest | 145 | |
| Kyle Keplinger | Troy Christian | Pin :39 | 8 | 21 | Best of the Southwest | 145 | |
| Jake Ritzenthaler | Tecumseh | Pin 2:52 | 9 | 21 | Best of the Southwest | 145 | |
| Forfeit | Miami East | - - - | 10 | 21 | Dual Meet | 145 | |
| Nathan Marshall | Northeastern | 5 - 3 | 11 | 21 | OHC Tournament | 145 | |
| Curt Levy | West Liberty-Salem | TF 0-15 | 11 | 22 | OHC Tournament | 145 | |
| Brock Wagner | Greenview | 5 - 9 | 11 | 23 | OHC Tournament | 145 | 3rd |
| Curt Levy | West Liberty-Salem | Pin 2:44 | 11 | 24 | Sectionals | 145 | |
| Zach Banks | Tri County North | Pin :53 | 12 | 24 | Sectionals | 145 | |
| A.J. Salini | Triad | Pin 1:42 | 13 | 24 | Sectionals | 145 | |
| William Moore | Miami East | 0 - 12 | 13 | 25 | Sectionals | 145 | |
| Aaron Coons | Versailles | 9 - 0 | 14 | 25 | Sectionals | 145 | 5th |
