Ethan Price (Sr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 05-06 | 26 | 13 | 12 |
| So. | 06-07 | 25 | 15 | 6 |
| Jr. | 07-08 | 37 | 13 | 10 |
| Sr. | 08-09 | 18 | 4 | 13 |
| Totals | 106 | 45 | 41 | |
Senior year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Robert Rodgers | Belmont | Pin 3:21 | 1 | 0 | Xenia Invite | 160 | |
| Tevin Wise | Trotwood | Pin 2:43 | 2 | 0 | Xenia Invite | 160 | |
| Nathan Howard | Wayne | Pin 1:35 | 3 | 0 | Xenia Invite | 160 | |
| Paul Gryniuk | Wash. Courthouse | 5 - 7 | 3 | 1 | Xenia Invite | 160 | |
| Skyler Wohlgamuth | Ben Logan | 5 - 2 | 4 | 1 | Xenia Invite | 160 | 2nd |
| Jake Jennings | Covington | 5 - 1 | 5 | 1 | Dual | 160 | |
| Sam Houston | St. Eds | Pin 5:49 | 6 | 1 | Bowling Green | 160 | |
| Jordan Fenton | Findlay | Pin 2:38 | 7 | 1 | Bowling Green | 160 | |
| Chris Starner | Circleville | 5 - 4 | 8 | 1 | Bowling Green | 160 | |
| Cody Gardner | Bryan | Pin 1:32 | 9 | 1 | Bowling Green | 160 | |
| Travis Reiner | Anthony Wayne | Pin 4:47 | 10 | 1 | Bowling Green | 160 | |
| Alex Pangrace | Strongsville | 12 - 2 | 11 | 1 | Bowling Green | 160 | |
| Adam Walters | West Geauga | Pin :30 | 11 | 2 | Bowling Green | 160 | |
| Seth Hoffmann | Eastwood | 1 - 9 | 11 | 3 | Bowling Green | 160 | |
| Marc Schuette | Wauseon | 7 - 0 | 12 | 3 | Bowling Green | 160 | |
| Aaron Robinson | Greenview | Pin 1:55 | 13 | 3 | Triad | 160 | |
| Victor Seif | Triad | Pin :30 | 14 | 3 | Triad | 160 | |
| Zak Al-Omari | Olentangy Orange | Pin :54 | 15 | 3 | Olentangy Orange | 152 | |
| Mike Liggest | Bishop Watterson | Pin :38 | 16 | 3 | Olentangy Orange | 152 | |
| Nathan Hoy | Fairfield Union | Pin :30 | 17 | 3 | Olentangy Orange | 152 | |
| Tarrance Rainey | East | Pin 1:27 | 18 | 3 | Olentangy Orange | 152 | |
| Quinton Ryman | Marion Franklin | 1 - 8 3 OT | 18 | 4 | Olentangy Orange | 152 | |
Junior Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Forfeit | Trimble | -- | 1 | 0 | NY Invitational | 171 | |
| Joe McGee | Fisher Catholic | Pin :54 | 2 | 0 | NY Invitational | 171 | |
| Robert Norway | Nelsonville-York | Pin 2:35 | 2 | 1 | NY Invitational | 171 | |
| Jed Patterson | Vinton County | 7 - 3 | 3 | 1 | NY Invitational | 171 | 2nd |
| Devin Hendrick | Reading | TF 17-0 | 4 | 1 | Versailles Invite | 160 | |
| Josh Hamilton | National Trail | TF 15-0 | 5 | 1 | Versailles Invite | 171 | |
| Josh Liles | Arcanum | Pin 1:42 | 6 | 1 | Versailles Invite | 171 | |
| Andy Coons | Versailles | 14 - 9 | 7 | 1 | Versailles Invite | 160 | |
| Forfeit | Sidney Lehman | -- | 8 | 1 | Dual | 160 | |
| Jake Jennings | Covington | 4 - 1 | 9 | 1 | Dual | 160 | |
| Grian Gehrisch | Mayfield | 6 - 0 | 10 | 1 | BG Duals | 160 | |
| Tyler Decker | Eastwood | Pin 1:23 | 11 | 1 | BG Duals | 160 | |
| Garson Darrin | Sylvania Southview | 9 - 6 | 12 | 1 | BG Duals | 160 | |
| Adam Walters | West Geauga | Pin 1:56 | 12 | 2 | BG Duals | 160 | |
| Rudy Hendon | Bowling Green | 3 - 9 | 12 | 3 | BG Duals | 160 | |
| Alex Capra | Howell, MI | 5 - 1 | 13 | 3 | BG Duals | 160 | |
| Derek Minch | Celina | 10 - 1 | 14 | 3 | BG Duals | 160 | |
| Ian McCarty | St. Eds | 6 - 3 | 15 | 3 | BG Duals | 160 | |
| Chase Rodriquez | Wauseon | Pin 1:10 | 16 | 3 | BG Duals | 160 | |
| Forfeit | Northview | -- | 17 | 3 | BG Duals | 160 | |
| Brock Wagner | Greenview | 1 - 0 | 18 | 3 | OHC Dual | 160 | |
| Eric Butterfield | Clarkston | 2 - 3 | 18 | 4 | Hammer & Anvil | 160 | |
| Cameron Childs | Glenn Este | 1 - 3 | 18 | 5 | Hammer & Anvil | 160 | |
| Nathan Albritton | Tecumsah | Pin 2:29 | 19 | 5 | Dual | 160 | |
| Blake Weible | Ayersville | Pin 5:33 | 20 | 5 | Thunderbird Invite. | 160 | |
| Jeff Pano | Blanchester | Inj Def. | 21 | 5 | Thunderbird Invite. | 160 | |
| Alex Uhlenhake | Coldwater | 3 - 5 | 21 | 6 | Thunderbird Invite. | 160 | |
| Kirk Bonifas | Lincolnview | 8 - 5 | 22 | 6 | Thunderbird Invite. | 160 | |
| Jermey Hutchinson | Allen East | 13 - 4 | 23 | 6 | Thunderbird Invite. | 160 | |
| Zach Leonard | Northeastern | 15 - 4 | 24 | 6 | OHC Dual | 160 | |
| Nathan Albritton | Tecumsah | Pin 5:18 | 25 | 6 | Best of the Southwest | 160 | |
| James Mannier | Graham | 7 - 13 | 25 | 7 | Best of the Southwest | 160 | |
| Tim Najewicz | Van Warren | Pin 4:55 | 26 | 7 | Best of the Southwest | 160 | |
| Steve Tankersley | West Carrolton | 11 - 3 | 27 | 7 | Best of the Southwest | 160 | |
| Marc Bryan | St. Ignatious | 2 - 5 | 27 | 8 | Best of the Southwest | 160 | 5th |
| Zach Leonard | Northeastern | 11 - 1 | 28 | 8 | OHC Tournament | 160 | |
| Peter Lewis | West Liberty-Salem | 7 - 3 | 29 | 8 | OHC Tournament | 160 | 1st |
| Tylor Matheson | Miami East | Pin 1:24 | 30 | 8 | Sectionals | 160 | |
| Curtis Baker | Brookville | 14 - 4 | 31 | 8 | Sectionals | 160 | |
| Peter Lewis | West Liberty-Salem | 3 - 9 | 31 | 9 | Sectionals | 160 | 2nd |
| Jake Recker | Ottawa-Glendorf | 13 - 4 | 32 | 9 | Districts | 160 | |
| Brock Wagner | Greenview | 4 - 0 | 33 | 9 | Districts | 160 | |
| Mason Meyer | Reading | 4 - 3 | 34 | 9 | Districts | 160 | |
| Peter Lewis | West Liberty-Salem | 5 - 7 | 34 | 10 | Districts | 160 | 2nd |
| Ashton Packard | Belpre | 8 - 17 | 34 | 11 | State Tournament | 160 | |
| Bo Faunice | Gibsonburg | Pin 0:35 | 35 | 11 | State Tournament | 160 | |
| Kyle Raber | Triway | 7 - 1 | 36 | 11 | State Tournament | 160 | |
| Jeremy Hathaway | Woodridge | 8 - 2 | 37 | 11 | State Tournament | 160 | |
| Alex Utley | CVCA | Pin 3:24 | 37 | 12 | State Tournament | 160 | |
| Kyle Kwiat | Tiffan Calvert | 0 - 12 | 37 | 13 | State Tournament | 160 | 6th |
Sophomore Year
| Record | ||||||
| Opponent | Team | Result | W | L | Tournament | Wt |
| Brandon Patton | Madison Plains | 8-6 | 1 | 0 | Dual Meet | 152 |
| Alex Cox | Versailles | 5-3 ot | 2 | 0 | Dual Meet | 152 |
| Ryan White | Covington | 15 - 10 | 3 | 0 | Dual Meet | 152 |
| Mack Henry | Bowling Green | 3 - 7 | 3 | 1 | Bowling Green Duals | 152 |
| Jordan Weber | Wauseon | Pin 3:33 | 4 | 1 | Bowling Green Duals | 152 |
| Corey Martainson | St. Ed's | 4 - 7 | 4 | 2 | Bowling Green Duals | 152 |
| Garson Darrin | Sylvania Southview | Pin 3:59 | 5 | 2 | Bowling Green Duals | 152 |
| Jordan Davis | Celina | 7 - 1 | 6 | 2 | Bowling Green Duals | 152 |
| Ryan Wasylick | St. Mary's CC | 6 - 3 | 7 | 2 | Bowling Green Duals | 152 |
| Mike Vargo | Mayfield | Pin 3:37 | 8 | 2 | Bowling Green Duals | 152 |
| Tylor Short | Archbold | 4 - 6 | 8 | 3 | Bowling Green Duals | 152 |
| Forfeit | Bishop Hartley | - - - | 9 | 3 | Bowling Green Duals | 152 |
| Levi Sydell | Bryan | 6 - 1 | 10 | 3 | Bowling Green Duals | 152 |
| Mike McCoy | Marion Pleasant | 1 - 2 | 10 | 4 | DIII State Duals | 145 |
| Michael Gallik | Norhtmor | 3 - 1 ot | 11 | 4 | DIII State Duals | 145 |
| Doug Wagner | Genoa | Pin 4:22 | 11 | 5 | DIII State Duals | 145 |
| Travis Johnson | Beavercreek | TF 20-5 | 12 | 5 | Dual Meet | 145 |
| Brock Wagner | Greenview | TF 17-1 | 13 | 5 | League Dual Meet | 145 |
| Matt Watson | Cambpell Co., KY | Pin 2:33 | 14 | 5 | Hammer & Anvil | 145 |
| Corey Vestring | Glen Este | 5 - 7 | 14 | 6 | Hammer & Anvil | 145 |
| Josey Neff | Miami Trace | 1 - 2 | 14 | 7 | Hammer & Anvil | 145 |
| Matt Prater | Tecumseh | 4 - 10 | 14 | 8 | Dual Meet | 145 |
| Austin Reiner | Swanton | 11 - 1 | 15 | 8 | LCC Thunderbird | 152 |
| Damon Barr | Blanchester | 6 - 5 | 16 | 8 | LCC Thunderbird | 152 |
| Jeremy Hutchinson | Allen East | Pin 4:20 | 16 | 9 | LCC Thunderbird | 152 |
| Aaron Lutz | Bluffton | 3 - 8 | 16 | 10 | LCC Thunderbird | 152 |
| Broc French | Northeastern | 7 - 2 | 17 | 10 | League Dual Meet | 152 |
| Jeremy Myers | West Carrollton | 9 - 4 | 18 | 10 | Best of the Southwest | 152 |
| Robel Campbell | Troy Christian | 2 - 6 | 18 | 11 | Best of the Southwest | 152 |
| Justin Sneary | Tecumseh | 4 - 5 | 18 | 12 | Best of the Southwest | 152 |
| Micheal Loeffler | Pickerington North | Pin :58 | 19 | 12 | Best of the Southwest | 152 |
| William Moore | Miami East | 6 - 1 | 20 | 12 | Dual Meet | 152 |
| Peter Lewis | West Liberty-Salem | 5-3 ot | 21 | 12 | OHC Tournament | 152 |
| Chris Robison | Greenview | Pin 3:10 | 22 | 12 | OHC Tournament | 152 |
| Broc French | Northeastern | 5 - 7 ot | 22 | 13 | OHC Tournament | 152 |
| Levi Brown | Twin Valley South | TF 15-0 | 23 | 13 | Sectionals | 152 |
| Matt Smith | Dixie | 7 - 2 | 24 | 13 | Sectionals | 152 |
| Levi Smith | Miami East | 4 - 5 | 24 | 14 | Sectionals | 152 |
| Ryan Schmitmeyer | Versailles | 1 - 3 | 24 | 15 | Sectionals | 152 |
| Matt Smith | Dixie | 5 - 1 | 25 | 15 | Sectionals | 152 |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| T. Holbrook | Westland | :43 | 1 | 0 | Joe Stora Duals | 130 | |
| C. Baily | Licking Valley | 1:36 | 2 | 0 | Joe Stora Duals | 130 | |
| P.McCaffrey | St. Charles | 6-3 | 3 | 0 | Joe Stora Duals | 130 | |
| O.Omar | Westland | :55 | 4 | 0 | Joe Stora Duals | 130 | |
| Chase Roberts | Washington C.H. | 2:00 | 5 | 0 | West Jeff Invite | 135 | |
| Mike Swan | Western Reserve | 4:35 | 6 | 0 | West Jeff Invite | 135 | |
| Joe Graham | Alter | 3:27 | 7 | 0 | West Jeff Invite | 135 | |
| Chris Boyer | West Jefferson | 3:22 | 8 | 0 | West Jeff Invite | 135 | |
| Logan Vance | Lakeside | 6-10 ot | 8 | 1 | West Jeff Invite | 135 | |
| Justin Salazar | Holt, MI | 2-10 | 8 | 2 | West Jeff Invite | 135 | 4th |
| Ian Cullison | Bowsher | 2:23 | 9 | 2 | Bowling Green Duals | 135 | |
| Scott Percy | Madison | 5-4 | 10 | 2 | Bowling Green Duals | 135 | |
| Farrd Riachy | Tri-Valley | 1:38 | 11 | 2 | Bowling Green Duals | 135 | |
| Chris Barnhart | Midview | TF 20-5 | 12 | 2 | Bowling Green Duals | 135 | |
| John Rhodes | Celina | 3:23 | 13 | 2 | Bowling Green Duals | 135 | |
| Erik Mayer | Southview | 9-23 | 13 | 3 | Bowling Green Duals | 135 | |
| Forfeit | Strongsville | -- | 14 | 3 | Bowling Green Duals | 135 | |
| Kelli Gottardo | Wauseon | 9-2 | 15 | 3 | Bowling Green Duals | 135 | |
| Brandon Wagner | Archbold | 1:04 | 16 | 3 | Bowling Green Duals | 135 | |
| Greg Elliott | Mayfield | 2-8 | 16 | 4 | Bowling Green Duals | 135 | |
| Dusty Hermes | Sandusky St. Mary's CC | 2-18 TF | 16 | 5 | DIII Ohio State Duals | 135 | |
| Nick Sills | New Albany | 3-12 | 16 | 6 | DIII Ohio State Duals | 140 | |
| Max Wyse | Grandview Heights | 5:06 | 16 | 7 | DIII Ohio State Duals | 140 | |
| Emma Randall | Greenview | :44 | 17 | 7 | OHC Dual | 135 | |
| Forfeit | Jonathon Alder | -- | 18 | 7 | Dual | 135 | |
| Stephan Morrison | Miami Trace | 8-18 | 18 | 8 | WB Hammer & Anvil | 135 | |
| Ben Grooms | Hillsboro | 8-0 | 19 | 8 | WB Hammer & Anvil | 135 | |
| Chad Scott | Woodford, KY | 2-4 | 19 | 9 | WB Hammer & Anvil | 135 | 8th |
| Talon Culbertson | Northeastern | 8-7 | 20 | 9 | OHC Dual | 135 | |
| Forfeit | Greenon | -- | 21 | 9 | Dual | 135 | |
| Forfeit | West Liberty - Salem | -- | 22 | 9 | OHC Dual | 135 | |
| Forfeit | Triad | -- | 23 | 9 | OHC Dual | 135 | |
| Chris Burns | Troy Christian | 3-12 | 23 | 10 | Sectionals | 135 | |
| Bryan Dalton | Twin Valley South | 11-1 | 24 | 10 | Sectionals | 135 | |
| Aaron Coons | Versailles | 12-3 | 25 | 10 | Sectionals | 135 | |
| Chris Burns | Troy Christian | 3-7 | 25 | 11 | Sectionals | 135 | 4th |
| Marty Hemmelgarn | Coldwater | 1:23 | 25 | 12 | Districts | 135 | |
| Cody Washington | Carlisle | 6-4 | 26 | 12 | Districts | 135 | |
| Josh Levy | West Liberty - Salem | TF 2-20 | 26 | 13 | Districts | 135 | DNP |
