Nick Ziegler (Sr.)
| Career | ||||
| Class | Year | W | L | Pins |
| Fr. | 05-06 | 37 | 13 | 16 |
| So. | 06-07 | 38 | 10 | 18 |
| Jr. | 07-08 | 23 | 6 | 11 |
| Sr. | 08-09 | 22 | 0 | 18 |
| Totals | 120 | 29 | 63 | |
Senior year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Cody Logan | Ben Logan | Pin :53 | 1 | 0 | Xenia Invite | 130 | |
| Dominic Genovesi | CJ | Pin 1:13 | 2 | 0 | Xenia Invite | 130 | |
| Asher Morgan | Waynesville | Pin :26 | 3 | 0 | Xenia Invite | 130 | |
| Kyle McMurray | Xenia | Pin :51 | 4 | 0 | Xenia Invite | 130 | |
| Donnie Ballou | Western Hills | Pin 3:21 | 5 | 0 | Xenia Invite | 130 | 1st |
| Tyler Tebbee | Covington | Pin 1:54 | 6 | 0 | Dual | 135 | |
| Eric Madsen | St. Eds | 7 - 5 | 7 | 0 | Bowling Green Duals | 130 | |
| Jordan Jackson | Findlay | 11 - 5 | 8 | 0 | Bowling Green Duals | 130 | |
| Martin Crawford | Circleville | TF 15 - 0 | 9 | 0 | Bowling Green Duals | 130 | |
| Rikky Hernandez | Bryan | Pin 3:41 | 10 | 0 | Bowling Green Duals | 130 | |
| Zach Seifert | Anthony Wayne | Pin 2:53 | 11 | 0 | Bowling Green Duals | 130 | |
| Evan Evangelista | Strongsville | Pin 1:19 | 12 | 0 | Bowling Green Duals | 130 | |
| Frank Mercuri | West Geauga | Pin :36 | 13 | 0 | Bowling Green Duals | 130 | |
| Zack Lopez | Eastwood | Pin 1:55 | 14 | 0 | Bowling Green Duals | 130 | |
| Caleb Hall | Wauseon | Pin 2:48 | 15 | 0 | Bowling Green Duals | 130 | |
| Benedict | Greenview | 13-0 | 16 | 0 | Triad | 130 | |
| Seth Maurice | Triad | Pin :39 | 17 | 0 | Triad | 130 | |
| Dante Ventresra | Olentangy Orange | Pin 1:07 | 18 | 0 | Olentangy Orange | 130 | |
| Austin Ramey | Fairfield Union | Pin :29 | 19 | 0 | Olentangy Orange | 130 | |
| Ray Krian | Marion Franklin | Pin 1:59 | 20 | 0 | Olentangy Orange | 130 | |
| Tyler Dias | Olentangy Orange | Pin 1:28 | 21 | 0 | Olentangy Orange | 130 | |
| Matt Straight | Whithall Yearling | Pin :39 | 22 | 0 | Olentangy Orange | 130`` | |
Junior Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Corey Smathers | Trimble | TF 20-5 | 1 | 0 | NY Invitational | 125 | |
| Forfeit | Fisher Catholic | -- | 2 | 0 | NY Invitational | 125 | |
| Zach Hook | Nelsonville-York | 3-2 | 3 | 0 | NY Invitational | 125 | |
| Billy Wright | Vinton County | TF 20-3 | 4 | 0 | NY Invitational | 125 | 1st |
| Tyler Kelly | Reading | Pin 1:08 | 5 | 0 | Versailles Invitational | 125 | |
| Jason Hapner | National Trail | Pin :36 | 6 | 0 | Versailles Invitational | 125 | |
| Forfeit | Arcanum | -- | 7 | 0 | Versailles Invitational | 125 | |
| Joey Brandy | Versailles | Pin 5:05 | 8 | 0 | Versailles Invitational | 125 | |
| Forfeit | Sidney Lehman | -- | 9 | 0 | Dual | 125 | |
| Tyler Bebee | Covington | Pin 1:55 | 10 | 0 | Dual | 125 | |
| Michael Carlone | Mayfield | 10 - 8 | 11 | 0 | Bowling Green Duals | 125 | |
| Justin Flores | Eastwood | 0 - 9 | 11 | 1 | Bowling Green Duals | 125 | |
| Michael Shrayda | Sylvania Southview | Pin :10 | 12 | 1 | Bowling Green Duals | 125 | |
| Jim Carlo | West Geauga | Pin :44 | 13 | 1 | Bowling Green Duals | 125 | |
| Conner Moorman | Bowling Green | Pin :56 | 14 | 1 | Bowling Green Duals | 130 | |
| Erik Potere | Howell, MI | 4 - 2 | 15 | 1 | Bowling Green Duals | 125 | |
| Tylor Theese | Celina | Pin 1:17 | 16 | 1 | Bowling Green Duals | 125 | |
| Billy Koscianski | St. Eds | 10 - 0 | 17 | 1 | Bowling Green Duals | 125 | |
| Lorenzo Mendez | Wauseon | Pin 4:43 | 18 | 1 | Bowling Green Duals | 125 | |
| Billy Sargent | Northview | Pin 1:20 | 19 | 1 | Bowling Green Duals | 125 | |
| Jacob Armlovich | Greenview | 3 - 5 | 19 | 2 | OHC Tournament | 125 | |
| Marcus Reeder | Northeastern | 11 - 7 | 20 | 2 | OHC Tournament | 125 | |
| Jordan Deady | Triad | Pin 5:43 | 20 | 3 | OHC Tournament | 125 | 2nd |
| Joe Brandt | Versailles | 15 - 5 | 21 | 3 | Sectionals | 125 | |
| Jordan Deady | Triad | 7 - 4 | 22 | 3 | Sectionals | 125 | |
| Ben Sergent | Troy Christian | TF 7 - 22 | 22 | 4 | Sectionals | 125 | 2nd |
| Josh Cioca | Blanchester | Pin 3:11 | 23 | 4 | Districts | 125 | |
| David Carpenter | Maderia | 4 - 11 | 23 | 5 | Districts | 125 | |
| Tyler Borton | Clinton-Massie | Pin 2:36 | 23 | 6 | Districts | 125 | DNP |
Sophomore Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Forfeit | Madison Plains | - - - | 1 | 0 | Dual Meet | 119 | |
| Curtis Dirksen | Versailles | 8-2 | 2 | 0 | Dual Meet | 119 | |
| Dylan Gustin | Covington | TF 15-0 | 3 | 0 | Dual Meet | 119 | |
| Austin Zimmerman | Bowling Green | Pin :20 | 4 | 0 | Bowling Green Duals | 112 | |
| Michael Perez | Wauseon | 10 - 9 | 5 | 0 | Bowling Green Duals | 112 | |
| Ryan Biggs | St. Ed's | Pin 4:58 | 5 | 1 | Bowling Green Duals | 112 | |
| Joe Keblesh | Sylvania Southview | Pin 3:49 | 6 | 1 | Bowling Green Duals | 112 | |
| Forfeit | Celina | - - - | 7 | 1 | Bowling Green Duals | 112 | |
| Troy Opfer | St. Mary's CC | 2 - 10 | 7 | 2 | Bowling Green Duals | 112 | |
| Connor Shaughnessy | Mayfield | Pin 6:18 | 8 | 2 | Bowling Green Duals | 112 | |
| Forfeit | Archbold | - - - | 9 | 2 | Bowling Green Duals | 112 | |
| Brandon Hoffman | Bishop Hartley | Pin :44 | 10 | 2 | Bowling Green Duals | 112 | |
| Ethan Shook | Bryan | Pin :59 | 11 | 2 | Bowling Green Duals | 112 | |
| Zack Pope | Marion Pleasant | Pin 5:20 | 11 | 3 | DIII State Duals | 112 | |
| Jed Neer | Norhtmor | Pin 1:45 | 12 | 3 | DIII State Duals | 112 | |
| Dustin Teneych | Genoa | Pin 1:31 | 13 | 3 | DIII State Duals | 112 | |
| Chris Glynn | Beavercreek | Pin 1:13 | 14 | 3 | Dual Meet | 112 | |
| Forfeit | Greenview | - - - | 15 | 3 | League Dual Meet | 112 | |
| Adam Stockmeier | Goshen | Pin :36 | 16 | 3 | Hammer & Anvil | 112 | |
| Adam Freeland | Glen Este | Pin 5:37 | 17 | 3 | Hammer & Anvil | 112 | |
| Joey Middleton | Hillsboro | Pin 1:03 | 18 | 3 | Hammer & Anvil | 112 | |
| Ethan Miller | Woodford Co., KY | Pin 2:38 | 19 | 3 | Hammer & Anvil | 112 | |
| Jacob Garringer | Miami Trace | Pin 2:53 | 19 | 4 | Hammer & Anvil | 112 | 2nd |
| Forfeit | Tecumseh | - - - | 20 | 4 | Dual Meet | 112 | |
| Anthony Patterson | Lima Central Catholic | Pin :31 | 21 | 4 | LCC Thunderbird | 112 | |
| Seth Schilling | Dayton Christian | Pin :34 | 22 | 4 | LCC Thunderbird | 112 | |
| Lyle Riedlinger | Arcadia | TF 19-3 | 23 | 4 | LCC Thunderbird | 112 | |
| Travis Wooten | West Liberty-Salem | 5 - 1 | 24 | 4 | LCC Thunderbird | 112 | 1st |
| Forfeit | Northeastern | - - - | 25 | 4 | League Dual Meet | 112 | |
| Cody Linbengood | Troy Christian | 11 - 4 | 26 | 4 | Best of the Southwest | 112 | |
| Ben Sergent | Troy Christian | 1 - 10 | 26 | 5 | Best of the Southwest | 112 | |
| Zach Peterson | Graham | Pin 3:36 | 26 | 6 | Best of the Southwest | 112 | |
| Cody Linbengood | Troy Christian | 7 - 3 | 27 | 6 | Best of the Southwest | 112 | 5th |
| Chris Heiss | Miami East | TF 17-2 | 28 | 6 | Dual Meet | 112 | |
| Emily Fishbaugh | Northeastern | Med Def. | 29 | 6 | OHC Tournament | 112 | |
| Jake Miller | Triad | Pin :55 | 30 | 6 | OHC Tournament | 112 | |
| Tim Hoskins | Greenview | TF 28-13 | 31 | 6 | OHC Tournament | 112 | 1st |
| Jake Miller | Triad | Pin 1:19 | 32 | 6 | Sectionals | 112 | |
| Travis Wooten | West Liberty-Salem | 9 - 3 | 33 | 6 | Sectionals | 112 | |
| Ben Sergent | Troy Christian | 1 - 9 | 33 | 7 | Sectionals | 112 | 2nd |
| Cory Anthony | Carlisle | Pin 5:55 | 34 | 7 | Districts | 112 | |
| Kyle Begg | Bluffton | 11 - 4 | 35 | 7 | Districts | 112 | |
| Travis Wooten | West Liberty-Salem | 8 - 11 | 35 | 8 | Districts | 112 | |
| Garret Freeman | Allan East | Pin 3:52 | 36 | 8 | Districts | 112 | |
| Kyle Begg | Bluffton | 6 - 3 | 37 | 8 | Districts | 112 | 3rd |
| Zack Pope | Marion Pleasant | 2 - 12 | 37 | 9 | State Tournament | 112 | |
| Mike Kovach | Chanel | 7 - 5 | 38 | 9 | State Tournament | 112 | |
| Greg Marmaros | Beachwood | 3 - 4 | 38 | 10 | State Tournament | 112 | |
Freshman Year
| Record | |||||||
| Opponent | Team | Result | W | L | Tournament | Wt | |
| Forfeit | Westland | -- | 1 | 0 | Joe Stora Duals | 103 | |
| Forfeit | Licking Valley | -- | 2 | 0 | Joe Stora Duals | 103 | |
| Forfeit | St. Charles | -- | 3 | 0 | Joe Stora Duals | 103 | |
| Andrew Carlson | Westland | 5-16 | 3 | 1 | Joe Stora Duals | 112 | |
| James Brazeau | Bowsher | 7-1 | 4 | 1 | Bowling Green Duals | 112 | |
| Josh Hord | Madison | 3:56 | 5 | 1 | Bowling Green Duals | 112 | |
| Chaz McClure | Tri-Valley | 2:13 | 6 | 1 | Bowling Green Duals | 103 | |
| Chris Gerhert | Midview | 2:23 | 7 | 1 | Bowling Green Duals | 103 | |
| R.J. Baskett | Celina | 2:49 | 8 | 1 | Bowling Green Duals | 103 | |
| Josh Shryada | Southview | TF 18-3 | 9 | 1 | Bowling Green Duals | 103 | |
| David Bolger | Strongsville | 1:33 | 9 | 2 | Bowling Green Duals | 103 | |
| Roly Cropus | Wauseon | 1-6 | 9 | 3 | Bowling Green Duals | 103 | |
| Austin Bernath | Archbold | :41 | 9 | 4 | Bowling Green Duals | 112 | |
| Anthony Znigale | Mayfield | 1:09 | 10 | 4 | Bowling Green Duals | 103 | |
| Patrick Harrington | Sandusky St. Mary's CC | 2:50 | 10 | 5 | DIII Ohio State Duals | 103 | |
| Jon Falk | New Albany | 1:19 | 11 | 5 | DIII Ohio State Duals | 103 | |
| Neil Jump | Grandview Heights | 1:28 | 12 | 5 | DIII Ohio State Duals | 103 | |
| Tim Hoskins | Greenview | 2:31 | 13 | 5 | OHC Dual | 103 | |
| Forfeit | Jonathon Alder | -- | 14 | 5 | Dual | 112 | |
| Mike Williams | Clarkston, MI | 1:29 | 15 | 5 | WB Hammer & Anvil | 103 | |
| Kyle Quickle | Hillsboro | 1:59 | 15 | 6 | WB Hammer & Anvil | 103 | |
| Cody Williams | New Lexington | 13-5 | 16 | 6 | WB Hammer & Anvil | 103 | |
| Shane Parks | Woodford, KY | 12-4 | 17 | 6 | WB Hammer & Anvil | 103 | 5th |
| Elmer Little | Tecumseh | 2:37 | 18 | 6 | Dual | 103 | |
| Brad Coiter | Kenton Ridge | TF 17-2 | 19 | 6 | Dual | 103 | |
| Tom Hyatt | Elyria Catholic | 9-10 | 19 | 7 | LCC Thunderbird Invite | 103 | |
| Kyle Begg | Bluffton | 12-8 | 20 | 7 | LCC Thunderbird Invite | 103 | |
| Tim Hoskins | Greenview | :50 | 21 | 7 | LCC Thunderbird Invite | 103 | |
| Kyle Garza | Hicksville | 13-6 | 22 | 7 | LCC Thunderbird Invite | 103 | |
| Bryson Wade | Newark Catholic | 5:40 | 23 | 7 | LCC Thunderbird Invite | 103 | |
| Lyle Riedlinger | Arcadia | inj def. | 24 | 7 | LCC Thunderbird Invite | 103 | 3rd |
| Emily Fishbough | Northeastern | TF 16-0 | 25 | 7 | OHC Dual | 103 | |
| Forfeit | Greenon | -- | 26 | 7 | Dual | 103 | |
| Kyle Pollard | Bluffton | :14 | 27 | 7 | Best of Southwest | 103 | |
| Kyle Begg | Bluffton | 4:29 | 27 | 8 | Best of Southwest | 103 | |
| Elmer Little | Tecumseh | 1:50 | 28 | 8 | Best of Southwest | 103 | |
| Dalton Schantz | Graham | 2:09 | 28 | 9 | Best of Southwest | 103 | 4th |
| Forfeit | West Liberty - Salem | -- | 29 | 9 | OHC Dual | 112 | |
| Jordan Deady | Triad | 12-6 | 30 | 9 | OHC Dual | 103 | |
| Curtis Dirksen | Versailles | 8-3 | 31 | 9 | Sectionals | 103 | |
| Ben Sergent | Troy Christian | 1:34 | 31 | 10 | Sectionals | 103 | |
| Jason Hapner | National Trail | :45 | 32 | 10 | Sectionals | 103 | |
| Josh Cummins | Dixie | 8-2 | 33 | 10 | Sectionals | 103 | 3rd |
| Garrett Freeman | Allen East | 3:35 | 34 | 10 | Districts | 103 | |
| Thomas Gossard | Dayton Christian | 6-5 | 35 | 10 | Districts | 103 | |
| Britain Longmire | Purcell Marion | 8-6 | 36 | 10 | Districts | 103 | |
| Ben Sergent | Troy Christian | 1:08 | 36 | 11 | Districts | 103 | 2nd |
| Ryan Peecook | Garfield Heights | 1:21 | 36 | 12 | State Tournament | 103 | |
| Zack Tinch | Mount Gilead | 8-6 ot | 37 | 12 | State Tournament | 103 | |
| Chandler Jones | Licking Heights | 2:21 | 37 | 13 | State Tournament | 103 | DNP |
